| 'Seagate Enterprise Performance 10 K9 1200 Gb SAS Festplatte – Festplatten (2, 5, 1200 Gb, 10.000 U/Min, SAS, Festplatte)* | 100,00 € | 1 TB | Seagate |
| 'Western Digital 500 GB Caviar Green – Festplatte (Serial ATA III, 500 GB, 8,89 cm (3.5), 0,40 W, 0,40 W, 3,6 W)* | 51,00 € | 500 GB | Western Digital |
| 160GB HDD Western Digital WD1600AABB WD Caviar IDE ID16612* | 98,00 € | 160 GB | Western Digital |
| 32GB Samsung DDR4-3200 PC4-25600R r. ECC* | 480,00 € | 32 GB | Samsung |
| 4TB HGST 0F14681 HDS724040ALE640 Sata Festplatte HDD 7200 Umin 64MB Cache 3,5* | 280,00 € | 4 TB | HGST |
| acer FA100 PCIe 3.0 NVMe SSD 512GB: bis zu 3300 MB/s Lesegeschwindigkeit, Gen3x4 M.2 2280 Interne Festplatte mit HMB & SLC – Gaming Solid State Drive für Laptop/Desktop PC* | 79,99 € | 512 GB | BIWIN |
| acer FA200 PCIe 4.0 NVMe SSD 1TB: bis zu 7200 MB/s Lesegeschwindigkeit, Gen4x4 M.2 2280 Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC/Gaming (PS5 Kompatibel)* PS5 | 119,99 € | 1 TB | BIWIN |
| acer FA200 PCIe 4.0 NVMe SSD 2TB: bis zu 7200 MB/s Lesegeschwindigkeit, Gen4x4 M.2 2280 Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC/Gaming (PS5 Kompatibel)* PS5 | 219,99 € | 2 TB | BIWIN |
| acer FA200 PCIe 4.0 NVMe SSD 4TB: bis zu 7200 MB/s Lesegeschwindigkeit, Gen4x4 M.2 2280 Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC/Gaming (PS5 Kompatibel)* PS5 | 399,99 € | 4 TB | BIWIN |
| acer MA200 M.2 2230 SSD 1TB Gen4: bis zu 5200 MB/s Lesegeschwindigkeit, PCIe 4.0 NVMe Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC* | 99,99 € | 1 TB | BIWIN |
| acer MA200 M.2 2230 SSD 512GB Gen4: bis zu 5200 MB/s Lesegeschwindigkeit, PCIe 4.0 NVMe Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC* | 59,99 € | 512 GB | BIWIN |
| acer Predator GM6 1TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7200 MB/s - Professionelle Interne Festplatte - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 119,99 € | 1 TB | BIWIN |
| acer Predator GM6 2TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7200 MB/s - Professionelle Interne Festplatte - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 208,99 € | 2 TB | BIWIN |
| acer Predator GM6 4TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7200 MB/s - Professionelle Interne Festplatte - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 269,99 € | 4 TB | BIWIN |
| acer Predator GM7 1TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7400 MB/s - TLC NAND Flash -Professionelle Gaming Interne Festplatte für PC, Laptop & PS5* PS5 | 125,99 € | 1 TB | ACER |
| Acer Predator GM7 1TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7400 MB/s - TLC NAND Flash -Professionelle Gaming Interne Festplatte für PC, Laptop & PS5* PS5 | 129,99 € | 1 TB | ATI |
| acer Predator GM7 2TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7400 MB/s - Professionelle Interne Festplatte - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 229,99 € | 2 TB | BIWIN |
| acer Predator GM7 4TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7400 MB/s - Professionelle Interne Festplatte - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 399,99 € | 4 TB | BIWIN |
| acer Predator GM7000 Gaming SSD 2TB - bis zu 7400 MB/s Lesen - M.2 2280 NVMe PCIe Gen4 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 249,99 € | 2 TB | BIWIN |
| acer Predator GM7000 Gaming SSD 4TB - bis zu 7400 MB/s Lesen - M.2 2280 NVMe PCIe Gen4 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 269,99 € | 4 TB | BIWIN |
| acer Predator GM7000 Heatsink Gaming SSD 1TB - bis zu 7400 MB/s Lesen - M.2 NVMe PCIe Gen4 DRAM Cache mit Kühlkörper, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 85,00 € | 1 TB | BIWIN |
| acer Predator GM7000 Heatsink Gaming SSD 2TB - bis zu 7400 MB/s Lesen - M.2 NVMe PCIe Gen4 DRAM Cache mit Kühlkörper, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 145,99 € | 2 TB | BIWIN |
| acer Predator GM7000 Heatsink Gaming SSD 4TB - bis zu 7400 MB/s Lesen - M.2 NVMe PCIe Gen4 DRAM Cache mit Kühlkörper, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 299,99 € | 4 TB | BIWIN |
| acer Predator GM9 M.2 NVMe SSD 1TB PCIe 5.0 - Lesegeschwindigkeit bis zu 14500 MB/s - Professionelle Gen5 Interne Festplatte - Gaming Speicher Kompatibel mit PC & Laptop* | 169,99 € | 1 TB | BIWIN |
| acer Predator GM9000 Gen5 Gaming SSD 1TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 139,99 € | 1 TB | BIWIN |
| acer Predator GM9000 Gen5 Gaming SSD 2TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 219,99 € | 2 TB | BIWIN |
| acer Predator GM9000 Heatsink Gen5 Gaming SSD 4TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 529,99 € | 4 TB | BIWIN |
| ADATA SSD Legend 710 M.2 512GB PCIe Gen3x4 2280 (2400/1800MB), Supports NVMe 1.4, LDPC and AES-256-bit encryption, Schwarz* | 92,76 € | 512 GB | ADATA |
| Addlink A93 2TB Gaming PC PS5 M.2 SSD mit Heatsink, ultimative Gaming-Leistung bis zu 7.400 MB/s, Gen 4 PCIe NVMe M.2 2280, SLC Cache für schnellere Ladezeiten, ps5 speichererweiterung* PS5 | 172,44 € | 2 TB | Addlink |
| Addlink A93 4TB Gaming PC PS5 M.2 SSD mit Heatsink, ultimative Gaming-Leistung bis zu 7.400 MB/s, Gen 4 PCIe NVMe M.2 2280, SLC Cache für schnellere Ladezeiten* PS5 | 264,44 € | 4 TB | Addlink |
| ASUS Hyper M.2 x16 Gen 4 (PCIe 4.0/3.0) unterstützt 4X NVMe M.2 Geräte (2242/2260/2280/22110) bis zu 256 Gbit/s für AMD TRX40 / X570 PCIe 4.0 NVMe RAID und Intel® RAID-Plattform - CPU Funktionen* | 55,90 € | 256 GB | ASUS |
| ASUS TUF Gaming AS1000 USB-C 3.2 Gen 2x1 tragbare M.2 NVMe PCIe SSD (1 TB, MIL-STD-810H Fallschutz, IP68 Wasser- und Staubschutz, NTI Backup Now EZ, PS5 + Xbox Unterstützung)* PS5Xbox | 105,48 € | 1 TB | ASUS |
| AVOETY SSD 256GB 2280 PCIe Gen3x4 NVMe ssd M.2, Lesegeschwindigkeit bis zu 2000MB/s, SLC Cache 3D NAND TLC M.2 SSD, kompatibel mit Laptop, Desktop ? internal solid State Drives Enclosure* | 40,99 € | 256 GB | Shenzhen Heshan Technology Co.,Ltd |
| Beelink ME Mini PC, NAS Computer Intel N150 16G LPDDR5 1TB SSD, WiFi6, Dual 2.5G LAN, 6*M.2 NVMe Slots, Mini Desktop Windows 11 Home Soft Router/Network Attached Storage* | 419,00 € | 1 TB | Beelink |
| Bitsjour 1TB Interne SSD Festplatte Upgrade für MacBook Air A1465 A1466(2013-2015,2017), MacBook Pro Retina A1398 A1502(2013-2015), Originale Schnittstelle M.2 NVMe PCIe 3.0, mac OS vorinstalliert* | 145,00 € | 1 TB | Bitsjour |
| Bitsjour 1TB NVMe SSD für MacBook Pro A1708 2016 2017 Non-Touch Bar, 22+34 Pins Original Schnittstelle, M.2 PCIe 3.0 3D NAND TLC Interne Festplatte Ersatz für Performance Upgrade, mac OS vorgeladen* | 130,04 € | 1 TB | Bitsjour |
| Bitsjour 256GB Interne SSD Festplatte Upgrade für MacBook Air A1465 A1466(2013-2015,2017), MacBook Pro Retina A1398 A1502(2013-2015), Originale Schnittstelle M.2 NVMe PCIe 3.0, mac OS vorinstalliert* | 66,00 € | 256 GB | Bitsjour |
| Bitsjour 256GB NVMe SSD für MacBook Pro A1708 2016 2017 Non-Touch Bar, 22+34 Pins Original Schnittstelle, M.2 PCIe 3.0 3D NAND TLC Interne Festplatte Ersatz für Performance Upgrade, mac OS vorgeladen* | 67,80 € | 256 GB | Bitsjour |
| Bitsjour 512GB NVMe SSD für MacBook Pro A1708 2016 2017 Non-Touch Bar, 22+34 Pins Original Schnittstelle, M.2 PCIe 3.0 3D NAND TLC Interne Festplatte Ersatz für Performance Upgrade, mac OS vorgeladen* | 97,11 € | 512 GB | Bitsjour |
| BIWIN Amber PR2000 Externe SSD 1TB USB 3.2 Gen2x2 - Bis zu 2000 MB/s IP67 wasserdicht - Portable NVMe External Solid State Drives mit USB-C & USB-A Adapter, Orange* EXTERN | 149,99 € | 1 TB | BIWIN |
| BIWIN Amber PR2000 Externe SSD 1TB USB 3.2 Gen2x2 - Bis zu 2000 MB/s IP67 wasserdicht - Portable NVMe External Solid State Drives mit USB-C & USB-A Adapter, Schwarz* EXTERN | 99,99 € | 1 TB | BIWIN |
| BIWIN Amber PR2000 Externe SSD 2TB USB 3.2 Gen2x2 - Bis zu 2000 MB/s IP67 wasserdicht - Portable NVMe External Solid State Drives mit USB-C & USB-A Adapter, Schwarz* EXTERN | 179,99 € | 2 TB | BIWIN |
| BIWIN Amber PR2000 Externe SSD 8TB USB 3.2 Gen2x2 - Bis zu 2000 MB/s IP67 wasserdicht - Portable NVMe External Solid State Drives mit USB-C & USB-A Adapter, Orange* EXTERN | 659,90 € | 8 TB | BIWIN |
| BIWIN Black Opal NV7400 M.2 PCIe Gen4 SSD 1TB - Lesegeschwindigkeit bis zu 7400 MB/s - Professionelle Interne Festplatte NVMe 2.0 - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 129,99 € | 1 TB | BIWIN |
| BIWIN Black Opal NV7400 M.2 PCIe Gen4 SSD 2TB - Lesegeschwindigkeit bis zu 7450 MB/s - Professionelle Interne Festplatte NVMe 2.0 - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 239,99 € | 2 TB | BIWIN |
| BIWIN Black Opal NV7400 M.2 PCIe Gen4 SSD 4TB - Lesegeschwindigkeit bis zu 7400 MB/s - Professionelle Interne Festplatte NVMe 2.0 - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 399,99 € | 4 TB | BIWIN |
| BIWIN Black Opal X570 Gen5 Gaming SSD 2TB - bis zu 14500 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit 3D TLC NAND - Professionelle Interne Festplatte für Laptop & Desktop* | 169,99 € | 2 TB | BIWIN |
| BIWIN Black Opal X570 Gen5 Gaming SSD 4TB - bis zu 14500 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit 3D TLC NAND - Professionelle Interne Festplatte für Laptop & Desktop* | 329,99 € | 4 TB | BIWIN |
| BIWIN Black Opal X570PRO Gen5 Gaming SSD 1TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Professionelle Interne Festplatte für Laptop & Desktop PC* | 169,99 € | 1 TB | BIWIN |
| BIWIN Black Opal X570PRO Gen5 Gaming SSD 2TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Professionelle Interne Festplatte für Laptop & Desktop PC* | 167,19 € | 2 TB | BIWIN |
| BIWIN Black Opal X570PRO Gen5 Gaming SSD 4TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Professionelle Interne Festplatte für Laptop & Desktop PC* | 559,99 € | 4 TB | BIWIN |
| BIWIN M350 M.2 NVMe SSD 500GB - Lesegeschwindigkeit bis zu 5000 MB/s - Professionelle Interne Festplatte* | 49,99 € | 500 GB | BIWIN |
| BIWIN M350 PCIe 4.0 NVMe M.2 SSD 1TB - Bis zu 6000MB/s - Gen4x4 Interne Solid State Drive - Kompatibel mit Desktops/Laptop/Mini-PC* | 95,99 € | 1 TB | BIWIN |
| BIWIN M350 PCIe 4.0 NVMe M.2 SSD 2TB - Bis zu 6000MB/s - Gen4x4 Interne Solid State Drive - Kompatibel mit Desktops/Laptop/Mini-PC* | 99,99 € | 2 TB | BIWIN |
| BIWIN M350 PCIe 4.0 NVMe M.2 SSD 4TB - Bis zu 6000MB/s - Gen4x4 Interne Solid State Drive - Kompatibel mit Desktops/Laptop/Mini-PC* | 339,99 € | 4 TB | BIWIN |
| BIWIN NV7200 M.2 SSD 2TB NVMe 2.0 - Bis zu 7200 MB/s Lesegeschwindigkeit - PCIe Gen4x4 Interne Festplatte mit HMB Technologie – Solid State Drive für Laptop/Desktop PC/Gaming - PS5 Kompatibel* PS5 | 199,99 € | 2 TB | BIWIN |
| BIWIN NV7200 M.2 SSD 4TB NVMe 2.0 - Bis zu 7200 MB/s Lesegeschwindigkeit - PCIe Gen4x4 Interne Festplatte mit HMB Technologie – Solid State Drive für Laptop/Desktop PC/Gaming - PS5 Kompatibel* PS5 | 379,99 € | 4 TB | BIWIN |
| ByteFest 256GB SSD Festplatte Interne Kompatibel mit Apple MacBook Pro Retina 13" A1708 2016 2017 EMC 2978/3164 Non-Touch Bar M.2 NVMe PCIe Gen3x4 (MacOS Vorinstalliert)* | 61,19 € | 256 GB | ByteFest |
| ByteFest SSD 1TB Festplatte Intern für Apple MacBook Air A1465 A1466(2013-2015,2017), MacBook Pro Retina A1398 A1502(2013-2015)...Interne SSD M.2 NVMe PCIe Gen3x4, Lesen bis zu 2200MB/s* | 148,99 € | 1 TB | ByteFest |
| ByteFest SSD 256GB NVMe für Mac M.2 NVMe PCIe Gen3x4 Festplatte Interne Kompatibel mit Apple MacBook Air A1465 A1466 (2013-2015,2017), MacBook Pro Retina A1398 A1502 (2013-2015)...* | 75,80 € | 256 GB | ByteFest |
| ByteFest SSD 512GB für Mac, Festplatte Interne M.2 NVMe PCIe Gen3x4 Kompatibel mit Apple MacBook Pro Retina 13" A1708 2016 2017 EMC 2978/3164 Non-Touch Bar (MacOS Vorinstalliert)* | 93,59 € | 512 GB | ByteFest |
| Corsair EX400U Survivor 1TB USB4 Externe SSD – Bis zu 4.000 MB/s, IP55-Schutztyp, Plug & Play für PC, Mac und iPad – Schwarz* EXTERN | 136,68 € | 1 TB | Corsair |
| Corsair MP600 CORE XT 1TB PCIe Gen4 x4 NVMe M.2 SSD – QLC NAND Mit Hoher Dichte - M.2 2280 - DirectStorage-Kompatibel - Bis zu 5.000 MB/s - Ideal Für PCIe 4.0-Notebooks Und Desktops - Schwarz* | 67,99 € | 1 TB | Corsair |
| Corsair MP600 Elite 1TB M.2 PCIe Gen4 x4 NVMe SSD - Optimiert für PS5 - Inklusive Kühlkörper - M.2 2280 - Bis zu 7.000MB/Sek. Sequentielles Lesen - High-Density 3D TLC NAND - Weiß* PS5 | 86,90 € | 1 TB | Corsair |
| CORSAIR MP600 ELITE 1TB M.2 PCIe Gen4 x4 NVMe SSD Mit Integriertem Kühlkörper - M.2 2280 - Bis zu 7.000MB/sec Sequential Read - High-Density 3D TLC NAND - Schwarz* | 121,33 € | 1 TB | Corsair |
| Corsair MP600 GS 500 GB PCIe Gen4 x4 NVMe M.2-SSD – Hochdichter TLC NAND – M.2 2280-Formfaktor – Kompatibel mit DirectStorage – Bis zu 4.800 MB/s – Ideal für PCIe 4.0-Notebooks – Schwarz* | 71,99 € | 500 GB | Corsair |
| Corsair MP600 Micro 1TB M.2 NVMe PCIe x4 Gen4 SSD – M.2 2242 – Bis zu 7.000MB/Sek. Sequentielles Lesen – Hohe Dichte 3D TLC NAND – Kompatibel mit Lenovo Legion Go und Dünne Notebooks – Schwarz* | 170,00 € | 1 TB | Corsair |
| Corsair MP600 Micro 2TB M.2 NVMe PCIe x4 Gen4 SSD – M.2 2242 – Bis zu 7.000MB/Sek. Sequentielles Lesen – Hohe Dichte 3D TLC NAND – Kompatibel mit Lenovo Legion Go und Dünne Notebooks – Schwarz* | 256,00 € | 2 TB | Corsair |
| Corsair MP600 Mini 1TB M.2 NVMe PCIe x4 Gen4 2 SSD - M.2 2230 - Bis zu 4.800MB/Sek. Sequentielles Lesen - Hohe Dichte 3D TLC NAND - Ideal Für Steam Deck und Microsoft Surface - Schwar* | 89,45 € | 1 TB | Corsair |
| Corsair MP600 PRO LPX 1TB M.2 NVMe PCIe x4 Gen4 SSD - Optimiert Für PS5 (Bis zu 7.100 MB/Sek. Sequentielle Lese- Und 5.800 MB/Sek. Sequentielle Schreibgeschwindigkeiten, Kompakter Formfaktor) Weiß* PS5 | 114,36 € | 1 TB | Corsair |
| Corsair MP600 PRO LPX 2TB M.2 PCIe Gen4 NVMe SSD – Bis zu 7100MB/s Sequenzielle Lesegeschwindigkeit, 6,800MB/sec Sequenzielle Schreibgeschwindigkeit, 3D TLC NAND, M.2 2280, Optimiert für PS5 – Schwarz* PS5 | 200,37 € | 2 TB | Corsair |
| Corsair MP600 PRO XT 1 TB Gen4 PCIe x4 NVMe M.2 SSD (Sequenziellen Lesegeschwindigkeitenvon bis zu 7.100 MB/s sowie Schreibgeschwindigkeiten bis 5.800 MB/s, Hochdichter TLC NAND) Schwarz* | 95,90 € | 1 TB | Corsair |
| Corsair MP600 PRO XT 2 TB Gen4 PCIe x4 NVMe M.2 SSD (Sequenziellen Lesegeschwindigkeitenvon bis zu 7.100 MB/s sowie sequenziellen Schreibgeschwindigkeiten bis 6.800 MB/s, Hochdichter TLC NAND) Schwarz* | 180,90 € | 2 TB | Corsair |
| Corsair MP600 PRO XT 2TB Hydro X Edition Gen4 PCIe x4 NVMe M.2 SSD (bis zu 7.000 MB/s High-Density TLC NAND, XM2 Wasserkühler) Weiß CSSD-F2000GBMP600PHXTW* | 294,00 € | 2 TB | Corsair |
| Corsair MP700 Elite 1TB PCIe 5.0 x4 NVMe M.2 SSD – Bis zu 10,000MB/sec – Hohe Dichte 3D TLC NAND – M.2 2280 – Kompatibel mit DirectStorage – Schwarz* | 109,99 € | 1 TB | Corsair |
| Corsair MP700 Elite 2TB PCIe 5.0 x4 NVMe M.2 SSD – Aluminium-Kühlkörper – Bis zu 10,000MB/sec – Hohe Dichte 3D TLC NAND – M.2 2280 – Kompatibel mit DirectStorage – Schwarz* | 300,00 € | 2 TB | Corsair |
| Corsair MP700 PRO 1TB M.2 PCIe Gen5 x4 NVMe 2.0 SSD - M.2 2280 - Bis zu 11.700MB/sec Sequentielles Lesen - High-Density TLC NAND - Schwarz* | 161,77 € | 1 TB | Corsair |
| Corsair MP700 PRO 2TB M.2 PCIe Gen5 x4 NVMe 2.0 SSD - M.2 2280 - Bis zu 12.400MB/sec Sequentielles Lesen - High-Density TLC NAND - Schwarz* | 257,00 € | 2 TB | Corsair |
| CRUCIAL - T710 - SSD-Festplatte - 1 TB - PCIe Gen5 NVMe M.2* | 220,12 € | 1 TB | Micron Technology Inc. |
| Crucial 32GB Kit (2×16GB) DDR4 3200MT/s SO-DIMM Laptop RAM Speicher | PC4-25600 | 260-Pin | CL22 | 1.2V | Non-ECC Unbuffered Notebook Arbeitsspeicher | Micron | 10 Jahre Garantie CT16G4SFRA32A* | 300,00 € | 32 GB | Crucial |
| Crucial 8GB DDR4 3200MHz SO-DIMM Notebook RAM – CT2K8G4SFRA32A – Laptop Arbeitsspeicher 260 Pin – PC4-25600 Speicher Upgrade für Notebooks & Mini-PCs 10 Jahre Garantie* | 75,00 € | 8 GB | Crucial |
| Crucial BX500 SATA SSD 1TB, 2,5" Interne Festplatte, bis zu 540 MB/s, 1TB SSD kompatibel mit Laptop und Desktop (PC), 3D NAND, Dynamische Schreibbeschleunigung - CT1000BX500SSD101* | 130,00 € | 1 TB | Crucial |
| Crucial BX500 SATA SSD 2TB, 2,5" Interne Festplatte, bis zu 540 MB/s, 2TB SSD kompatibel mit Laptop und Desktop (PC), 3D NAND, Dynamische Schreibbeschleunigung - CT2000BX500SSD101* | 200,00 € | 2 TB | Crucial |
| Crucial BX500 SATA SSD 480GB, 2,5" Interne Festplatte, bis zu 540 MB/s, kompatibel mit Laptop und Desktop (PC), 3D NAND, Dynamische Schreibbeschleunigung - CT480BX500SSD1* | 75,00 € | 480 GB | Crucial |
| Crucial BX500 SATA SSD 4TB, 2,5" Interne Festplatte, bis zu 540 MB/s, 4TB SSD kompatibel mit Laptop und Desktop (PC), 3D NAND, Dynamische Schreibbeschleunigung - CT4000BX500SSD101* | 340,00 € | 4 TB | Crucial |
| Crucial DDR5 RAM 16GB 4800MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC, CL40 - CT16G48C40S5* | 194,00 € | 16 GB | Crucial |
| Crucial DDR5 RAM 16GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT16G56C46S5* | 185,00 € | 16 GB | Crucial |
| Crucial DDR5 RAM 24GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT24G56C46S5* | 269,00 € | 24 GB | Crucial |
| Crucial DDR5 RAM 32GB 4800MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC, CL40 - CT32G48C40S5* | 293,00 € | 32 GB | Crucial |
| Crucial DDR5 RAM 32GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT32G56C46S5* | 309,00 € | 32 GB | Crucial |
| Crucial DDR5 RAM 48GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT48G56C46S5* | 364,00 € | 48 GB | Crucial |
| Crucial DDR5 RAM 64GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT64G56C46S5* | 535,00 € | 64 GB | Crucial |
| Crucial DDR5 RAM 64GB 5600MHz, PC Computer Arbeitsspeicher, (auch 5200MHz / 4800MHz) CL46 - CT64G56C46U5* | 506,00 € | 64 GB | Crucial |
| Crucial DDR5 RAM 8GB 4800MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC, CL40 - CT8G48C40S5* | 109,00 € | 8 GB | Crucial |
| Crucial E100 1TB M.2 PCIe Gen4 NVMe Interne SSD, bis 5.000 MB/s, Laptop und Desktop kompatibel - CT1000E100SSD8* | 62,49 € | 1 TB | Crucial |
| Crucial E100 480GB M.2 PCIe Gen4 NVMe Interne SSD, bis 4.700 MB/s, Laptop und Desktop kompatibel - CT480E100SSD8* | 84,90 € | 480 GB | Crucial |
| Crucial P1 CT1000P1SSD8 1TB Internes SSD (3D NAND, NVMe, PCIe, M.2)* | 212,00 € | 1 TB | Crucial |
| Crucial P2 2TB M.2 PCIe Gen3 NVMe Internes SSD - Bis zu 2400MB/s - CT2000P2SSD8* | 241,43 € | 2 TB | Crucial |
| Crucial P3 1TB M.2 PCIe Gen3 NVMe Interne SSD Festplatte, bis zu 3500MB/s - CT1000P3SSD8 (Acronis Edition) & RAM 16GB DDR4 3200 MHz CL22 (oder 2933 MHz oder 2666 MHz) Laptop-Speicher CT16G4SFRA32A* | 136,89 € | 1 TB | |
| Crucial P3 Plus SSD 1TB M.2 PCIe Gen4 NVMe Interne SSD, 5.000 MB/s Lesen, 3.600 MB/s Schreiben, Laptop und Desktop kompatibel, Solid State Drive Festplatte - CT1000P3PSSD801* | 79,94 € | 1 TB | Crucial |
| Crucial P3 Plus SSD 4TB M.2 PCIe Gen4 NVMe Interne SSD, 4.800 MB/s Lesen, 4.100 MB/s Schreiben, Laptop und Desktop kompatibel, Solid State Drive Festplatte - CT4000P3PSSD801* | 495,37 € | 4 TB | Crucial |
| Crucial P3 Plus SSD 500GB M.2 PCIe Gen4 NVMe Interne SSD, bis 4.700 MB/s, Laptop und Desktop kompatibel, Solid State Drive Festplatte - CT500P3PSSD8* | 244,83 € | 500 GB | Crucial |
| Crucial P310 PS5 SSD 2TB PCIe Gen4 NVMe M.2 Interne Festplatte mit Kühlkörper, bis 7100 MB/s, Gaming für PS5, Desktop PC - CT2000P310SSD5-01* PS5 | 239,99 € | 2 TB | Crucial |
| Crucial P310 PS5 SSD 4TB PCIe Gen4 NVMe M.2 Interne Festplatte mit Kühlkörper, bis 7100 MB/s, Gaming für PS5, Desktop PC - CT4000P310SSD5-01* PS5 | 409,99 € | 4 TB | Crucial |
| Crucial P310 SSD 1TB M.2 2230 PCIe Gen4 NVMe, bis 7.100 MB/s, mit Steam Deck, ASUS ROG Ally, MSI Claw & Microsoft Surface kompatibel - CT1000P310SSD2* | 129,99 € | 1 TB | Crucial |
| Crucial P310 SSD 1TB M.2 2280 PCIe Gen4 NVMe, bis 7.100 MB/s, für Laptop, Desktop PC & Handheld Spielekonsolen, Interne Festplatte - CT1000P310SSD801* | 134,99 € | 1 TB | Crucial |
| Crucial P310 SSD 2TB M.2 2230 PCIe Gen4 NVMe, bis 7.100 MB/s, mit Steam Deck, ASUS ROG Ally, MSI Claw & Microsoft Surface kompatibel - CT2000P310SSD2* | 224,42 € | 2 TB | Crucial |
| Crucial P310 SSD 2TB M.2 2280 PCIe Gen4 NVMe, bis 7.100 MB/s, für Laptop, Desktop PC & Handheld Spielekonsolen, Interne Festplatte - CT2000P310SSD801* | 229,47 € | 2 TB | Crucial |
| Crucial P310 SSD 4TB M.2 2280 PCIe Gen4 NVMe, bis 7.100 MB/s, für Laptop, Desktop PC & Handheld-Spielekonsolen, Interne Festplatte - CT4000P310SSD801* | 365,00 € | 4 TB | Crucial |
| Crucial P310 SSD 500GB M.2 2280 PCIe Gen4 NVMe, bis 6.600 MB/s, Gaming für Laptop und Desktop PC, Interne Festplatte - CT500P310SSD801* | 89,99 € | 500 GB | Crucial |
| Crucial P5 CT1000P5SSD8 1 TB Solid State Laufwerk (3D NAND, NVMe, PCIe, M.2, 2280SS)* | 226,08 € | 1 TB | Crucial |
