| 35L2087 - IBM LTO ULTRIUM REINIGUNGSKASSETTE* | 70,00 € | 400 GB | IBM |
| acer FA100 PCIe 3.0 NVMe SSD 512GB: bis zu 3300 MB/s Lesegeschwindigkeit, Gen3x4 M.2 2280 Interne Festplatte mit HMB & SLC – Gaming Solid State Drive für Laptop/Desktop PC* | 49,99 € | 512 GB | BIWIN |
| acer FA200 PCIe 4.0 NVMe SSD 1TB: bis zu 7200 MB/s Lesegeschwindigkeit, Gen4x4 M.2 2280 Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC/Gaming (PS5 Kompatibel)* PS5 | 78,99 € | 1 TB | BIWIN |
| acer FA200 PCIe 4.0 NVMe SSD 2TB: bis zu 7200 MB/s Lesegeschwindigkeit, Gen4x4 M.2 2280 Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC/Gaming (PS5 Kompatibel)* PS5 | 149,99 € | 2 TB | BIWIN |
| acer FA200 PCIe 4.0 NVMe SSD 4TB: bis zu 7200 MB/s Lesegeschwindigkeit, Gen4x4 M.2 2280 Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC/Gaming (PS5 Kompatibel)* PS5 | 249,99 € | 4 TB | BIWIN |
| acer MA200 M.2 2230 SSD 512GB Gen4: bis zu 5200 MB/s Lesegeschwindigkeit, PCIe 4.0 NVMe Interne Festplatte mit HMB & SLC – Solid State Drive für Laptop/Desktop PC* | 54,99 € | 512 GB | BIWIN |
| acer Predator GM6 2TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7200 MB/s - Professionelle Interne Festplatte - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 149,99 € | 2 TB | BIWIN |
| acer Predator GM6 4TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7200 MB/s - Professionelle Interne Festplatte - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 269,99 € | 4 TB | BIWIN |
| acer Predator GM7 1TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7400 MB/s - TLC NAND Flash -Professionelle Gaming Interne Festplatte für PC, Laptop & PS5* PS5 | 89,99 € | 1 TB | ACER |
| Acer Predator GM7 1TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7400 MB/s - TLC NAND Flash -Professionelle Gaming Interne Festplatte für PC, Laptop & PS5* PS5 | 89,99 € | 1 TB | ATI |
| acer Predator GM7 2TB M.2 NVMe SSD PCIe 4.0 - Lesegeschwindigkeit bis zu 7400 MB/s - TLC NAND Flash -Professionelle Gaming Interne Festplatte für PC, Laptop & PS5* PS5 | 159,99 € | 2 TB | BIWIN |
| acer Predator GM7000 Gaming SSD 2TB - bis zu 7400 MB/s Lesen - M.2 2280 NVMe PCIe Gen4 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 169,99 € | 2 TB | BIWIN |
| acer Predator GM7000 Gaming SSD 4TB - bis zu 7400 MB/s Lesen - M.2 2280 NVMe PCIe Gen4 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 269,99 € | 4 TB | BIWIN |
| acer Predator GM7000 Heatsink Gaming SSD 1TB - bis zu 7400 MB/s Lesen - M.2 NVMe PCIe Gen4 DRAM Cache mit Kühlkörper, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 85,00 € | 1 TB | BIWIN |
| acer Predator GM7000 Heatsink Gaming SSD 2TB - bis zu 7400 MB/s Lesen - M.2 NVMe PCIe Gen4 DRAM Cache mit Kühlkörper, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 145,99 € | 2 TB | BIWIN |
| acer Predator GM7000 Heatsink Gaming SSD 4TB - bis zu 7400 MB/s Lesen - M.2 NVMe PCIe Gen4 DRAM Cache mit Kühlkörper, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 299,99 € | 4 TB | BIWIN |
| acer Predator GM9 M.2 NVMe SSD 1TB PCIe 5.0 - Lesegeschwindigkeit bis zu 14500 MB/s - Professionelle Gen5 Interne Festplatte - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 129,99 € | 1 TB | BIWIN |
| acer Predator GM9000 Gen5 Gaming SSD 1TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 139,99 € | 1 TB | BIWIN |
| acer Predator GM9000 Gen5 Gaming SSD 2TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Internes Solid State Laufwerk für Laptop & Desktop PC - PS5 Kompatibel* PS5 | 219,99 € | 2 TB | BIWIN |
| ADATA SSD Legend 710 M.2 512GB PCIe Gen3x4 2280 (2400/1800MB), Supports NVMe 1.4, LDPC and AES-256-bit encryption, Schwarz* | 56,81 € | 512 GB | ADATA |
| Addlink A93 2TB Gaming PC PS5 M.2 SSD mit Heatsink, ultimative Gaming-Leistung bis zu 7.400 MB/s, Gen 4 PCIe NVMe M.2 2280, SLC Cache für schnellere Ladezeiten, ps5 speichererweiterung* PS5 | 172,44 € | 2 TB | Addlink |
| Addlink A93 4TB Gaming PC PS5 M.2 SSD mit Heatsink, ultimative Gaming-Leistung bis zu 7.400 MB/s, Gen 4 PCIe NVMe M.2 2280, SLC Cache für schnellere Ladezeiten* PS5 | 264,44 € | 4 TB | Addlink |
| AGI AI298 1TB M.2 PCIe Gen3x4 NVMe 2280 SSD, 3D TLC NAND, DRAM Cache, Lesegeschwindigkeit bis zu 2400MB/s, Kompatibel mit Laptop und Desktop-Computer (PC)* | 119,99 € | 1 TB | AGI |
| ASUS Hyper M.2 x16 Gen 4 (PCIe 4.0/3.0) unterstützt 4X NVMe M.2 Geräte (2242/2260/2280/22110) bis zu 256 Gbit/s für AMD TRX40 / X570 PCIe 4.0 NVMe RAID und Intel® RAID-Plattform - CPU Funktionen* | 55,90 € | 256 GB | ASUS |
| ASUS TUF Gaming AS1000 USB-C 3.2 Gen 2x1 tragbare M.2 NVMe PCIe SSD (1 TB, MIL-STD-810H Fallschutz, IP68 Wasser- und Staubschutz, NTI Backup Now EZ, PS5 + Xbox Unterstützung)* PS5Xbox | 128,44 € | 1 TB | ASUS |
| Beelink ME Mini PC, NAS Computer Intel N150 16G LPDDR5 1TB SSD, WiFi6, Dual 2.5G LAN, 6*M.2 NVMe Slots, Mini Desktop Windows 11 Home Soft Router/Network Attached Storage* | 449,00 € | 1 TB | Beelink |
| Bitsjour 1TB NVMe SSD für MacBook Pro A1708 2016 2017 Non-Touch Bar, 22+34 Pins Original Schnittstelle, M.2 PCIe 3.0 3D NAND TLC Interne Festplatte Ersatz für Performance Upgrade, mac OS vorgeladen* | 130,04 € | 1 TB | Bitsjour |
| Bitsjour 512GB NVMe SSD für MacBook Pro A1708 2016 2017 Non-Touch Bar, 22+34 Pins Original Schnittstelle, M.2 PCIe 3.0 3D NAND TLC Interne Festplatte Ersatz für Performance Upgrade, mac OS vorgeladen* | 97,11 € | 512 GB | Bitsjour |
| BIWIN Amber PR2000 Externe SSD 1TB USB 3.2 Gen2x2 - Bis zu 2000 MB/s IP67 wasserdicht - Portable NVMe External Solid State Drives mit USB-C & USB-A Adapter, Schwarz* EXTERN | 89,99 € | 1 TB | BIWIN |
| BIWIN Amber PR2000 Externe SSD 8TB USB 3.2 Gen2x2 - Bis zu 2000 MB/s IP67 wasserdicht - Portable NVMe External Solid State Drives mit USB-C & USB-A Adapter, Orange* EXTERN | 659,90 € | 8 TB | BIWIN |
| BIWIN Black Opal NV7400 M.2 PCIe Gen4 SSD 1TB - Lesegeschwindigkeit bis zu 7400 MB/s - Professionelle Interne Festplatte NVMe 2.0 - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 74,99 € | 1 TB | BIWIN |
| BIWIN Black Opal NV7400 M.2 PCIe Gen4 SSD 2TB - Lesegeschwindigkeit bis zu 7450 MB/s - Professionelle Interne Festplatte NVMe 2.0 - Gaming Speicher Kompatibel mit PC, Laptop & PS5* PS5 | 149,99 € | 2 TB | BIWIN |
| BIWIN Black Opal X570 Gen5 Gaming SSD 2TB - bis zu 14500 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit 3D TLC NAND - Professionelle Interne Festplatte für Laptop & Desktop* | 169,99 € | 2 TB | BIWIN |
| BIWIN Black Opal X570 Gen5 Gaming SSD 4TB - bis zu 14500 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit 3D TLC NAND - Professionelle Interne Festplatte für Laptop & Desktop* | 329,99 € | 4 TB | BIWIN |
| BIWIN Black Opal X570PRO Gen5 Gaming SSD 1TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Professionelle Interne Festplatte für Laptop & Desktop PC* | 129,99 € | 1 TB | BIWIN |
| BIWIN Black Opal X570PRO Gen5 Gaming SSD 2TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Professionelle Interne Festplatte für Laptop & Desktop PC* | 167,19 € | 2 TB | BIWIN |
| BIWIN Black Opal X570PRO Gen5 Gaming SSD 4TB - bis zu 14000 MB/s Lesen - M.2 2280 NVMe PCIe 5.0 mit DRAM Cache, Professionelle Interne Festplatte für Laptop & Desktop PC* | 389,99 € | 4 TB | BIWIN |
| BIWIN M350 M.2 NVMe SSD 500GB - Lesegeschwindigkeit bis zu 5000 MB/s - Professionelle Interne Festplatte* | 49,99 € | 500 GB | BIWIN |
| BIWIN M350 PCIe 4.0 NVMe M.2 SSD 2TB - Bis zu 6000MB/s - Gen4x4 Interne Solid State Drive - Kompatibel mit Desktops/Laptop/Mini-PC* | 99,99 € | 2 TB | BIWIN |
| BIWIN NV7200 M.2 SSD 1TB NVMe 2.0 - Bis zu 7200 MB/s Lesegeschwindigkeit - PCIe Gen4x4 Interne Festplatte mit HMB Technologie – Solid State Drive für Laptop/Desktop PC/Gaming - PS5 Kompatibel* PS5 | 79,99 € | 1 TB | BIWIN |
| BIWIN NV7200 M.2 SSD 2TB NVMe 2.0 - Bis zu 7200 MB/s Lesegeschwindigkeit - PCIe Gen4x4 Interne Festplatte mit HMB Technologie – Solid State Drive für Laptop/Desktop PC/Gaming - PS5 Kompatibel* PS5 | 129,99 € | 2 TB | BIWIN |
| ByteFest 256GB SSD Festplatte Interne Kompatibel mit Apple MacBook Pro Retina 13" A1708 2016 2017 EMC 2978/3164 Non-Touch Bar M.2 NVMe PCIe Gen3x4 (MacOS Vorinstalliert)* | 61,19 € | 256 GB | ByteFest |
| ByteFest SSD 256GB NVMe für Mac M.2 NVMe PCIe Gen3x4 Festplatte Interne Kompatibel mit Apple MacBook Air A1465 A1466 (2013-2015,2017), MacBook Pro Retina A1398 A1502 (2013-2015)...* | 65,00 € | 256 GB | ByteFest |
| ByteFest SSD 512GB für Mac, Festplatte Interne M.2 NVMe PCIe Gen3x4 Kompatibel mit Apple MacBook Pro Retina 13" A1708 2016 2017 EMC 2978/3164 Non-Touch Bar (MacOS Vorinstalliert)* | 93,59 € | 512 GB | ByteFest |
| Cartridge HP LTO6 2,5TB/6,25TB C7976A No labels included* | 41,00 € | 3 TB | HP |
| Corsair EX400U 1TB USB4 Tragbare Externe USB Type-C SSD – USB4, USB 3.2 Gen2 2x2 Anschlüsse, Bis zu 40Gbps, Plug-and-Play, MagSafe, Inklusive USB-C Kabel – Windows PC, iOS Mac – Grau* EXTERN | 150,00 € | 1 TB | Corsair |
| Corsair EX400U Survivor 1TB USB4 Externe SSD – Bis zu 4.000 MB/s, IP55-Schutztyp, Plug & Play für PC, Mac und iPad – Schwarz* EXTERN | 136,68 € | 1 TB | Corsair |
| Corsair Ex400U Thunderbolt Technology 2 Tb USB Type-C Black, CSSD-EX400U2TB* | 231,00 € | 2 TB | Corsair |
| Corsair Ex400U Thunderbolt Technology 4 Tb USB Type-C Black, CSSD-EX400U4TB* | 420,00 € | 4 TB | Corsair |
| Corsair MP600 CORE XT 1TB PCIe Gen4 x4 NVMe M.2 SSD – QLC NAND Mit Hoher Dichte - M.2 2280 - DirectStorage-Kompatibel - Bis zu 5.000 MB/s - Ideal Für PCIe 4.0-Notebooks Und Desktops - Schwarz* | 67,99 € | 1 TB | Corsair |
| Corsair MP600 Elite 1TB M.2 PCIe Gen4 x4 NVMe SSD - Optimiert für PS5 - Inklusive Kühlkörper - M.2 2280 - Bis zu 7.000MB/Sek. Sequentielles Lesen - High-Density 3D TLC NAND - Weiß* PS5 | 86,90 € | 1 TB | Corsair |
| Corsair MP600 GS 500 GB PCIe Gen4 x4 NVMe M.2-SSD – Hochdichter TLC NAND – M.2 2280-Formfaktor – Kompatibel mit DirectStorage – Bis zu 4.800 MB/s – Ideal für PCIe 4.0-Notebooks – Schwarz* | 69,34 € | 500 GB | Corsair |
| Corsair MP600 Micro 1TB M.2 NVMe PCIe x4 Gen4 SSD – M.2 2242 – Bis zu 7.000MB/Sek. Sequentielles Lesen – Hohe Dichte 3D TLC NAND – Kompatibel mit Lenovo Legion Go und Dünne Notebooks – Schwarz* | 113,00 € | 1 TB | Corsair |
| Corsair MP600 Micro 2TB M.2 NVMe PCIe x4 Gen4 SSD – M.2 2242 – Bis zu 7.000MB/Sek. Sequentielles Lesen – Hohe Dichte 3D TLC NAND – Kompatibel mit Lenovo Legion Go und Dünne Notebooks – Schwarz* | 209,00 € | 2 TB | Corsair |
| Corsair MP600 Mini 1TB M.2 NVMe PCIe x4 Gen4 2 SSD - M.2 2230 - Bis zu 4.800MB/Sek. Sequentielles Lesen - Hohe Dichte 3D TLC NAND - Ideal Für Steam Deck und Microsoft Surface - Schwar* | 89,45 € | 1 TB | Corsair |
| Corsair MP600 MINI 2 TB M.2 NVMe PCIe x4 Gen4 SSD – M.2 2230 – Bis zu 7.000MB/Sek. Sequentielles Lesen – Hohe Dichte 3D TLC NAND – Ideal Für Steam Deck und Microsoft Surface – Schwarz* | 195,00 € | 2 TB | Corsair |
| Corsair MP600 PRO LPX 2TB M.2 PCIe Gen4 NVMe SSD – Bis zu 7100MB/s Sequenzielle Lesegeschwindigkeit, 6,800MB/sec Sequenzielle Schreibgeschwindigkeit, 3D TLC NAND, M.2 2280, Optimiert für PS5 – Schwarz* PS5 | 199,99 € | 2 TB | Corsair |
| Corsair MP600 PRO NH 8 TB PCIe Gen4 x4 NVMe M.2-SSD – Hochdichter TLC NAND – M.2 2280-Formfaktor – Kompatibel mit DirectStorage – Bis zu 7.000 MB/s – Ohne Kühlkörper – Schwarz* | 877,00 € | 8 TB | Corsair |
| Corsair MP600 PRO XT 1 TB Gen4 PCIe x4 NVMe M.2 SSD (Sequenziellen Lesegeschwindigkeitenvon bis zu 7.100 MB/s sowie Schreibgeschwindigkeiten bis 5.800 MB/s, Hochdichter TLC NAND) Schwarz* | 95,90 € | 1 TB | Corsair |
| Corsair MP600 PRO XT 2 TB Gen4 PCIe x4 NVMe M.2 SSD (Sequenziellen Lesegeschwindigkeitenvon bis zu 7.100 MB/s sowie sequenziellen Schreibgeschwindigkeiten bis 6.800 MB/s, Hochdichter TLC NAND) Schwarz* | 180,90 € | 2 TB | Corsair |
| Corsair MP600 PRO XT 2TB Hydro X Edition Gen4 PCIe x4 NVMe M.2 SSD (bis zu 7.000 MB/s High-Density TLC NAND, XM2 Wasserkühler) Weiß CSSD-F2000GBMP600PHXTW* | 250,00 € | 2 TB | Corsair |
| Corsair MP600 PRO XT 4 TB Gen4 PCIe x4 NVMe M.2 SSD (Sequenziellen Lesegeschwindigkeitenvon bis zu 7.100 MB/s sowie sequenziellen Schreibgeschwindigkeiten bis 6.800 MB/s, Hochdichter TLC NAND) Schwarz* | 357,00 € | 4 TB | Corsair |
| Corsair MP700 Elite 1TB PCIe 5.0 x4 NVMe M.2 SSD – Aluminium-Kühlkörper – Bis zu 10,000MB/sec – Hohe Dichte 3D TLC NAND – M.2 2280 – Kompatibel mit DirectStorage – Schwarz* | 155,00 € | 1 TB | Corsair |
| Corsair MP700 Elite 1TB PCIe 5.0 x4 NVMe M.2 SSD – Bis zu 10,000MB/sec – Hohe Dichte 3D TLC NAND – M.2 2280 – Kompatibel mit DirectStorage – Schwarz* | 109,99 € | 1 TB | Corsair |
| Corsair MP700 Elite 2TB PCIe 5.0 x4 NVMe M.2 SSD – Aluminium-Kühlkörper – Bis zu 10,000MB/sec – Hohe Dichte 3D TLC NAND – M.2 2280 – Kompatibel mit DirectStorage – Schwarz* | 250,00 € | 2 TB | Corsair |
| Corsair MP700 Elite 2TB PCIe 5.0 x4 NVMe M.2 SSD – Bis zu 10,000MB/sec – Hohe Dichte 3D TLC NAND – M.2 2280 – Kompatibel mit DirectStorage – Schwarz* | 214,00 € | 2 TB | Corsair |
| Corsair MP700 PRO 1TB M.2 PCIe Gen5 x4 NVMe 2.0 SSD - M.2 2280 - Bis zu 11.700MB/sec Sequentielles Lesen - High-Density TLC NAND - Schwarz* | 161,77 € | 1 TB | Corsair |
| Corsair MP700 PRO 2TB M.2 PCIe Gen5 x4 NVMe 2.0 SSD - M.2 2280 - Bis zu 12.400MB/sec Sequentielles Lesen - High-Density TLC NAND - Schwarz* | 257,00 € | 2 TB | Corsair |
| Corsair Vengeance LPX 16GB (1x16GB) DDR4 3000MHz C16 XMP 2.0 High Performance Desktop Arbeitsspeicher Kit, Schwarz* | 126,00 € | 16 GB | Corsair |
| Corsair Vengeance SODIMM 16GB (1x16GB) DDR4 3200MHz C22 Speicher für Laptop/Notebooks - Schwarz* | 83,00 € | 16 GB | Corsair |
| CRUCIAL - T710 - SSD-Festplatte - 1 TB - PCIe Gen5 NVMe M.2* | 172,17 € | 1 TB | LaCie |
| Crucial Basics 16GB DDR4 3200MT/s CL22 SODIMM 260-pin 1.2V Laptop Memory* | 93,00 € | 16 GB | Crucial |
| Crucial BX500 SATA SSD 1TB, 2,5" Interne Festplatte, bis zu 540 MB/s, 1TB SSD kompatibel mit Laptop und Desktop (PC), 3D NAND, Dynamische Schreibbeschleunigung - CT1000BX500SSD101* | 75,00 € | 1 TB | Crucial |
| Crucial BX500 SATA SSD 2TB, 2,5" Interne Festplatte, bis zu 540 MB/s, 2TB SSD kompatibel mit Laptop und Desktop (PC), 3D NAND, Dynamische Schreibbeschleunigung - CT2000BX500SSD101* | 135,00 € | 2 TB | Crucial |
| Crucial BX500 SATA SSD 480GB, 2,5" Interne Festplatte, bis zu 540 MB/s, kompatibel mit Laptop und Desktop (PC), 3D NAND, Dynamische Schreibbeschleunigung - CT480BX500SSD1* | 45,00 € | 480 GB | Crucial |
| Crucial BX500 SATA SSD 4TB, 2,5" Interne Festplatte, bis zu 540 MB/s, 4TB SSD kompatibel mit Laptop und Desktop (PC), 3D NAND, Dynamische Schreibbeschleunigung - CT4000BX500SSD101* | 347,00 € | 4 TB | Crucial |
| Crucial DDR4 RAM 32GB 3200MHz SODIMM CL22, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 2933MHz / 2666MHz) - CT32G4SFD832A* | 215,00 € | 32 GB | Crucial |
| Crucial DDR4 RAM 8GB 2400MHz CL17, PC Computer Arbeitsspeicher, - CT8G4DFS824A* | 62,00 € | 8 GB | Crucial |
| Crucial DDR4 RAM 8GB 2400MHz SODIMM CL17, Arbeitsspeicher für Laptop/Notebook, Mini PC - CT8G4SFS824A* | 65,00 € | 8 GB | Crucial |
| Crucial DDR5 RAM 16GB 4800MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC, CL40 - CT16G48C40S5* | 111,00 € | 16 GB | Crucial |
| Crucial DDR5 RAM 16GB 4800MHz, PC Computer Arbeitsspeicher, CL40 - CT16G48C40U5* | 211,00 € | 16 GB | Crucial |
| Crucial DDR5 RAM 16GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT16G56C46S5* | 96,00 € | 16 GB | Crucial |
| Crucial DDR5 RAM 32GB 4800MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC, CL40 - CT32G48C40S5* | 189,00 € | 32 GB | Crucial |
| Crucial DDR5 RAM 32GB 4800MHz, PC Computer Arbeitsspeicher, CL40 - CT32G48C40U5* | 336,00 € | 32 GB | Crucial |
| Crucial DDR5 RAM 32GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT32G56C46S5* | 225,00 € | 32 GB | Crucial |
| Crucial DDR5 RAM 48GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT48G56C46S5* | 300,00 € | 48 GB | Crucial |
| Crucial DDR5 RAM 64GB 5600MHz SODIMM, Arbeitsspeicher für Laptop/Notebook, Mini PC (auch 5200MHz / 4800MHz) CL46 - CT64G56C46S5* | 427,00 € | 64 GB | Crucial |
| Crucial DDR5 RAM 8GB 4800MHz, PC Computer Arbeitsspeicher, CL40- CT8G48C40U5* | 119,00 € | 8 GB | Crucial |
| Crucial E100 1TB M.2 PCIe Gen4 NVMe Interne SSD, bis 5.000 MB/s, Laptop und Desktop kompatibel - CT1000E100SSD8* | 62,49 € | 1 TB | Crucial |
| Crucial E100 480GB M.2 PCIe Gen4 NVMe Interne SSD, bis 4.700 MB/s, Laptop und Desktop kompatibel - CT480E100SSD8* | 42,98 € | 480 GB | Crucial |
| Crucial P1 CT1000P1SSD8 1TB Internes SSD (3D NAND, NVMe, PCIe, M.2)* | 212,00 € | 1 TB | Crucial |
| Crucial P2 2TB M.2 PCIe Gen3 NVMe Internes SSD - Bis zu 2400MB/s - CT2000P2SSD8* | 168,11 € | 2 TB | Crucial |
| Crucial P3 1TB M.2 PCIe Gen3 NVMe Interne SSD Festplatte, bis zu 3500MB/s - CT1000P3SSD8 (Acronis Edition) & RAM 16GB DDR4 3200 MHz CL22 (oder 2933 MHz oder 2666 MHz) Laptop-Speicher CT16G4SFRA32A* | 136,89 € | 1 TB | |
| Crucial P3 4TB M.2 PCIe Gen3 NVMe Interne SSD, Bis zu 3500MB/s - CT4000P3SSD801 (Acronis Edition)* | 249,99 € | 4 TB | Crucial |
| Crucial P3 Plus SSD 500GB M.2 PCIe Gen4 NVMe Interne SSD, bis 4.700 MB/s, Laptop und Desktop kompatibel, Solid State Drive Festplatte - CT500P3PSSD8* | 73,30 € | 500 GB | Crucial |
| Crucial P310 PS5 SSD 4TB PCIe Gen4 NVMe M.2 Interne Festplatte mit Kühlkörper, bis 7100 MB/s, Gaming für PS5, Desktop PC - CT4000P310SSD5-01* PS5 | 379,04 € | 4 TB | Crucial |
| Crucial P310 SSD 1TB M.2 2230 PCIe Gen4 NVMe, bis 7.100 MB/s, mit Steam Deck, ASUS ROG Ally, MSI Claw & Microsoft Surface kompatibel - CT1000P310SSD2* | 82,99 € | 1 TB | Crucial |
| Crucial P310 SSD 1TB M.2 2280 PCIe Gen4 NVMe, bis 7.100 MB/s, für Laptop, Desktop PC & Handheld Spielekonsolen, Interne Festplatte - CT1000P310SSD801* | 99,99 € | 1 TB | Crucial |
| Crucial P310 SSD 2TB M.2 2230 PCIe Gen4 NVMe, bis 7.100 MB/s, mit Steam Deck, ASUS ROG Ally, MSI Claw & Microsoft Surface kompatibel - CT2000P310SSD2* | 137,99 € | 2 TB | Crucial |
| Crucial P310 SSD 2TB M.2 2280 PCIe Gen4 NVMe, bis 7.100 MB/s, für Laptop, Desktop PC & Handheld Spielekonsolen, Interne Festplatte - CT2000P310SSD801* | 179,99 € | 2 TB | Crucial |
| Crucial P310 SSD 4TB M.2 2280 PCIe Gen4 NVMe Interne SSD, bis 7.100 MB/s, Gaming für Laptop und Desktop PC, SSD Festplatte - CT4000P310SSD801* | 239,99 € | 4 TB | Crucial |
| Crucial P310 SSD 500GB M.2 2280 PCIe Gen4 NVMe, bis 6.600 MB/s, Gaming für Laptop und Desktop PC, Interne Festplatte - CT500P310SSD801* | 70,56 € | 500 GB | Crucial |
| Crucial P510 SSD 1TB M.2 NVMe PCIe 5.0 x4 Gen5 mit Kühlkörper, bis zu 11.000 MB/s Lesen, 9.500 MB/s Schreiben, für Desktop PC & PS5, TLC NAND, Interne Festplatte - CT1000P510SSD5-01* PS5 | 109,99 € | 1 TB | Crucial |
| Crucial P510 SSD 2TB M.2 NVMe PCIe 5.0 x4 Gen5 mit Kühlkörper, bis zu 10.000 MB/s Lesen, 8.700 MB/s Schreiben, für Desktop PC & PS5, TLC NAND, Interne Festplatte - CT2000P510SSD5-01* PS5 | 196,40 € | 2 TB | Crucial |
| Crucial P510 SSD 2TB M.2 NVMe PCIe 5.0 x4 Gen5, bis zu 10.000 MB/s Lesen, 8.700 MB/s Schreiben, für Laptop und Desktop PC, TLC NAND, Interne Festplatte - CT2000P510SSD8-01* | 159,99 € | 2 TB | Crucial |
| Crucial RAM 16GB DDR4 3200MHz CL22 (2933MHz oder 2666MHz) Desktop Arbeitsspeicher CT16G4DFRA32A* | 105,00 € | 16 GB | Crucial |
| Crucial RAM 4GB 2400MHz SODIMM CL17, Arbeitsspeicher für Laptop/Notebook, Mini PC, CT4G4SFS824A* | 44,00 € | 4 GB | Crucial |
| Crucial RAM CT16G4DFRA266 16GB DDR4 2666MHz CL19 Desktop Arbeitsspeicher* | 98,00 € | 16 GB | Crucial |
| Crucial RAM CT16G4SFRA266 16GB DDR4 2666MHz CL19 Laptop Arbeitsspeicher* | 110,00 € | 16 GB | Crucial |
| Crucial RAM CT16G4SFRA32A 16GB DDR4 3200MHz CL22 (2933MHz oder 2666MHz) Laptop Arbeitsspeicher* | 115,00 € | 16 GB | Crucial |
| Crucial RAM CT8G4SFRA266 8GB DDR4 2666MHz CL19 Laptop Arbeitsspeicher* | 60,00 € | 8 GB | Crucial |
| Crucial RAM CT8G4SFRA32A 8GB DDR4 3200MHz CL22 (2933MHz oder 2666MHz) Laptop Arbeitsspeicher* | 55,00 € | 8 GB | Crucial |
| Crucial SSD 1TB M.2 (2280) P310 NVMe PCIe Gen4 interne* | 77,90 € | 1 TB | Crucial |
| Crucial T500 1TB Gen4 NVMe M.2 Interne Gaming SSD & Crucial Pro Desktop RAM 48GB Kit (2x24GB) DDR5 6000MHz* | 237,10 € | 1 TB | Crucial |
| Crucial T500 2TB Gen4 NVMe M.2 Interne Gaming SSD & Crucial Pro Desktop RAM 48GB Kit (2x24GB) DDR5 6000MHz* | 284,80 € | 2 TB | Crucial |
| Crucial T500 SSD 1TB PCIe Gen4 NVMe M.2 Interne Festplatte mit Kühlkörper, bis 7300 MB/s, TLC NAND, Desktop PC kompatibel, Microsoft DirectStorage - CT1000T500SSD5* | 109,99 € | 1 TB | Crucial |
| Crucial T500 SSD 1TB PCIe Gen4 NVMe M.2 Interne Festplatte, bis 7300 MB/s, TLC NAND, kompatibel mit Laptop und Desktop, Microsoft DirectStorage - CT1000T500SSD8* | 99,99 € | 1 TB | Crucial |
